| Race Year / Category | Extreme | Adventure | |
|---|---|---|---|
| 2012 | |||
| Race Distances below...... | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | Overall Results | ||
| 2007 | No longer Available | ||
All race results are available as PDF files, to see the content Acrobat Reader is required.
| AV | Km. | EX | Km. | |
| 8:31 | 8:30 | |||
| RUN | 1.6 | RUN | 1.6 | |
| BIKE 1 | 8.6 | KAYAK | 6 | |
| SWIM 1A | 0.2 | RUN 1 | 1.8 | |
| RUN 1 | 3.6 | BIKE 1 | 8.6 | |
| SWIM 1B | 0.2 | RUN -SWIM | 0.4 | |
| BIKE 2 | 14.7 | BIKE 2 | 14.7 | |
| RUN 2 | 5.5 | RUN 2 | 5.5 | |
| Float Swim | 0.3 | Float Swim | 0.3 | |
| BIKE 3 | 4.7 | BIKE 3 | 10.4 | |
| KAYAK | 4.2 | RUN 3 | 6.3 | |
| BIKE 4 | 3.1 | Swim-Swim | ||
| SWIM-RUN | 0.6 | BIKE 4 | 7.2 | |
| 47 | SWIM-RUN | 0.6 | ||
| 63 |



















